<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Busch Chiropractic</title>
	<atom:link href="http://buschchiropractic.com/category/busch-chiropractic/feed/" rel="self" type="application/rss+xml" />
	<link>http://buschchiropractic.com</link>
	<description>Low Back Pain Fort Wayne &#124; Neck Pain &#124; Neuropathy Treatment &#124; Busch Chiropractic</description>
	<lastBuildDate>Tue, 15 May 2012 15:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hospitals being pressured to place patients in lower-cost observation status and patients are fighting back</title>
		<link>http://buschchiropractic.com/2012/05/hospitals-being-pressured-to-place-patients-in-lower-cost-observation-status-and-patients-are-fighting-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hospitals-being-pressured-to-place-patients-in-lower-cost-observation-status-and-patients-are-fighting-back</link>
		<comments>http://buschchiropractic.com/2012/05/hospitals-being-pressured-to-place-patients-in-lower-cost-observation-status-and-patients-are-fighting-back/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:02:17 +0000</pubDate>
		<dc:creator>buschchiro</dc:creator>
				<category><![CDATA[Busch Chiropractic]]></category>
		<category><![CDATA[Medicare and hospital stays]]></category>
		<category><![CDATA[observation status]]></category>

		<guid isPermaLink="false">http://buschchiropractic.com/?p=1766</guid>
		<description><![CDATA[ Hospitals report that they&#8217;re being pressured to reverse Medicare patients’ status of inpatient hospitalization, if the patient has had a short inpatient hospital stay.  The federal government has made short inpatient hospital stays a target in the attempt to reclassify or under-place many patients into a lower-cost observation status as part of cost savings.  The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buschchiropractic.com/2012/05/hospitals-being-pressured-to-place-patients-in-lower-cost-observation-status-and-patients-are-fighting-back/mad-baby/" rel="attachment wp-att-1767"><img class="alignleft size-thumbnail wp-image-1767" title="mad baby" src="http://buschchiropractic.com/wp-content/uploads/2012/05/mad-baby-150x150.jpg" alt="" width="150" height="150" /></a> Hospitals report that they&#8217;re being pressured to reverse Medicare patients’ status of inpatient hospitalization, if the patient has had a short inpatient hospital stay.  The federal government has made short inpatient hospital stays a target in the attempt to reclassify or under-place many patients into a lower-cost <em>observation status</em> as part of cost savings.</p>
<p> The pressure on many hospitals is continual auditing and high penalties, and this situation is forcing many hospitals to reclassify Medicare patients as less-costly “observation” cases.  The unaware patients who have received short term care are suddenly liable for medical bills that they thought government would cover.</p>
<p>This is a problem that is putting hospitals in opposition against the admitting doctors, and forcing the hospitals to scrutinize admitting doctors’ decisions.  The hospitals, as an entity that seems to be in the middle and in jeopardy themselves, may actually review medical records and many times even use specific software to analyze the patients’ medical histories and documents to determine if the patient can be reclassified to an observational status.  Observational status leaves the patient ineligible to receive Medicare coverage.</p>
<p> According a senior vice president and counsel for the American Hospital Association, “No hospital wants a patient to be denied payment for services they really should have when they need them. But hospitals, like patients, are the ones who face a penalty when they guess wrong in the eyes of the authorities about whether something should be an admission or an observation.”</p>
<p>Fourteen seniors are suing the federal government in a class-action case in U.S. District Court in Bridgeport, Conn., saying the policy that allows healthcare providers to reclassify hospital care from inpatient to observation after being admitted is illegal and ought to be overturned.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://buschchiropractic.com/2012/05/hospitals-being-pressured-to-place-patients-in-lower-cost-observation-status-and-patients-are-fighting-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best medicine for neck pain is no medicine at all!</title>
		<link>http://buschchiropractic.com/2012/05/the-best-medicine-for-neck-pain-is-no-medicine-at-all/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-medicine-for-neck-pain-is-no-medicine-at-all</link>
		<comments>http://buschchiropractic.com/2012/05/the-best-medicine-for-neck-pain-is-no-medicine-at-all/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:10:05 +0000</pubDate>
		<dc:creator>buschchiro</dc:creator>
				<category><![CDATA[Busch Chiropractic]]></category>

		<guid isPermaLink="false">http://buschchiropractic.com/?p=1760</guid>
		<description><![CDATA[&#160; According to a recent study published in the Annals of Internal Medicine, the best medicine for neck pain is no medicine at all.  The National Institutes of Health funded the study which followed 272 patients with recent-onset neck pain and were using three different methods of treatment: Medication Exercise Chiropractic care Patients who were [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_1761" class="wp-caption alignnone" style="width: 160px"><a href="http://buschchiropractic.com/2012/05/the-best-medicine-for-neck-pain-is-no-medicine-at-all/neck-pain/" rel="attachment wp-att-1761"><img class="size-thumbnail wp-image-1761 " title="neck pain" src="http://buschchiropractic.com/wp-content/uploads/2012/05/neck-pain-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">The DRS Protocol treats neck and back pain!</p></div>
<p>According to a recent study published in the <em>Annals of Internal Medicine,</em> the best medicine for neck pain is no medicine at all.</p>
<p> The National Institutes of Health funded the study which followed 272 patients with recent-onset neck pain and were using three different methods of treatment:</p>
<ul>
<li>Medication</li>
<li>Exercise</li>
<li>Chiropractic care</li>
</ul>
<p>Patients who were treated by a chiropractor or exercised were more than two times as likely to be pain free as those who were treated with medication.</p>
<p> The patients treated by a chiropractor experienced the highest rate of success with 32 percent saying they were pain free, compared to 30 percent of those who exercised. Only 13 percent of patients treated with medication said they no longer experienced pain.</p>
<p> “Doesn’t surprise me a bit,” Dr. Lee Green, professor of family medicine at the University of Michigan told ABC News. “Neck pain is a mechanical problem, and it makes sense that mechanical treatment works better than a chemical one.”</p>
<p> Treat your condition – back pain and neck pain, with chiropractic care and the DRS Protocol™, because drugs are generally for treating your symptoms. </p>
<p><a href="http://buschchiropractic.com">Busch Chiropractic Pain Center</a> treats neck pain from herniated or degenerative discs with the nonsurgical DRS Protocol™</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://buschchiropractic.com/2012/05/the-best-medicine-for-neck-pain-is-no-medicine-at-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequent Dancing Can Makes Us Smarter!</title>
		<link>http://buschchiropractic.com/2012/05/frequent-dancing-can-makes-us-smarter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frequent-dancing-can-makes-us-smarter</link>
		<comments>http://buschchiropractic.com/2012/05/frequent-dancing-can-makes-us-smarter/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:52:39 +0000</pubDate>
		<dc:creator>buschchiro</dc:creator>
				<category><![CDATA[Busch Chiropractic]]></category>

		<guid isPermaLink="false">http://buschchiropractic.com/?p=1737</guid>
		<description><![CDATA[In 2003, the New England Journal of Medicine reported on the results of a 21-year study on people 75 years or older. The study was funded by the National Institute on Aging and had some very interesting outcomes. . The goal of the study was to objectively measure mental acuity in aging and to monitor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buschchiropractic.com/?attachment_id=1744" rel="attachment wp-att-1744"><img class="alignleft size-thumbnail wp-image-1744" title="old dancers magesCA7ULHQZ" src="http://buschchiropractic.com/wp-content/uploads/2012/05/old-dancers-magesCA7ULHQZ1-150x150.jpg" alt="" width="150" height="150" /></a>In 2003, the New England Journal of Medicine reported on the results of a 21-year study on people 75 years or older. The study was funded by the National Institute on Aging and had some very interesting outcomes. .</p>
<p>The goal of the study was to objectively measure mental acuity in aging and to monitor rates of dementia, including Alzheimer’s disease.<br />
The study wanted to see if any physical or cognitive recreational activities influenced mental acuity.<br />
It was found some activities had significant benefits when it comes to staving off dementia and other activities had none.<br />
Certain cognitive activities such as reading books, writing for pleasure, working crossword puzzles, playing cards and playing musical instruments were assessed. They also studied physical activities such as tennis, golf, swimming, bicycling, dancing, walking, and housework.<br />
It was surprising, but from doing most physical activity there didn’t seem to be any protection from dementia. Of course, there were cardiovascular benefits – but this study was focusing on the mind. The only physical activity that did prove to help against dementia was regular dancing. The following shows some of the outcomes in percentages of reducing the risk of dementia:<br />
Reading – 35%<br />
Bicycling and swimming – 0%<br />
Doing crossword puzzles at least four days a week &#8211; 47%<br />
Playing golf – 0%<br />
Dancing frequently – 76%<br />
Dancing provided the greatest risk reduction of any activity studied, cognitive or physical. For years, dance manuals and other studies have talked about the health benefits of dancing: physical exercise, stress reduction, increased serotonin levels, and an increase in our sense of well-being. Now we learn that frequent dancing makes us smarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://buschchiropractic.com/2012/05/frequent-dancing-can-makes-us-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merk &amp; Co. pleads guilty to criminal activity and fines over fraudulent marketing of Vioxx</title>
		<link>http://buschchiropractic.com/2012/05/merk-co-pleads-guilty-to-criminal-activity-and-fines-over-fraudulent-marketing-of-vioxx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merk-co-pleads-guilty-to-criminal-activity-and-fines-over-fraudulent-marketing-of-vioxx</link>
		<comments>http://buschchiropractic.com/2012/05/merk-co-pleads-guilty-to-criminal-activity-and-fines-over-fraudulent-marketing-of-vioxx/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:01:11 +0000</pubDate>
		<dc:creator>buschchiro</dc:creator>
				<category><![CDATA[Busch Chiropractic]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[degenerative disc]]></category>
		<category><![CDATA[Dr. Richard Busch]]></category>
		<category><![CDATA[drs protocol]]></category>
		<category><![CDATA[drug-free treatment]]></category>
		<category><![CDATA[herniated disc]]></category>
		<category><![CDATA[Merk and Vioxx]]></category>
		<category><![CDATA[neck pain]]></category>
		<category><![CDATA[NSAID's]]></category>
		<category><![CDATA[sciatic pain]]></category>

		<guid isPermaLink="false">http://buschchiropractic.com/?p=1728</guid>
		<description><![CDATA[Reuters recently reported that a federal judge ordered Merck &#038; Co. to pay a $321 million criminal fine for marketing Vioxx improperly as a painkiller. Merck plead guilty to having illegally promoted Vioxx for the treatment of rheumatoid arthritis before it was approved for that use in 2002. In 2004, Vioxx was withdrawn from the [...]]]></description>
			<content:encoded><![CDATA[<p>Reuters recently reported that a federal judge ordered Merck &#038; Co. to pay a $321 million criminal fine for marketing Vioxx improperly as a painkiller. </p>
<p>Merck plead guilty to having illegally promoted Vioxx for the treatment of rheumatoid arthritis before it was approved for that use in 2002.  In 2004, Vioxx was withdrawn from the market after it was found to cause heart attacks, strokes and death.  Additionally, Merck agreed to pay more than $600 million to the federal government, 43 states and the District of Columbia for other improprieties.  </p>
<p>Merck &#038; Co. has been fined about $1 billion dollars for criminal activity.  Vioxx generated nearly $2.5 billion dollars in sales each year it was able to be sold.  Merck may think of this as the cost of doing business.  But there were many thousands of patients that died.  </p>
<p>The FDA estimates that between 1999 and 2003 Vioxx may have contributed to 27,785 deaths. Other studies estimate the number of deaths from Vioxx at 55,000. It is believed that over 100,000 patients suffered strokes or heart attacks after taking Vioxx.    </p>
<p>So why couldn’t the FDA look at this information, and why did it take so long for the FDA to order the removal Vioxx from the marketplace?  There is a funding relationship between the FDA and companies such as Merck, and there is a pattern of some who had worked for the FDA to then work for pharmaceutical companies.  There appears there could be a back door relationship between pharmaceutical companies and the FDA.</p>
<p>If you have to take a prescription medication, it is important to research how the drug works and the potential adverse effects.  Do your research and have your questions ready for a good conversation with your doctor.  There are often options other than drugs. </p>
<p>Really look into your diet – try to keep your foods as healthful as possible, stay hydrated and drink a lot more water, and of course, exercise.  It is a great time to plant a garden.  </p>
<p>Busch Chiropractic Pain Center offers the drug-free DRS Protocol ™treatment for back and neck conditions and offers nutritional evaluation and anti-inflammation diets for our patients.  </p>
]]></content:encoded>
			<wfw:commentRss>http://buschchiropractic.com/2012/05/merk-co-pleads-guilty-to-criminal-activity-and-fines-over-fraudulent-marketing-of-vioxx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you, or someone you care about, are suffering with Peripheral Neuropathy&#8230;</title>
		<link>http://buschchiropractic.com/2012/05/if-you-or-someone-you-care-about-are-suffering-with-peripheral-neuropathy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-you-or-someone-you-care-about-are-suffering-with-peripheral-neuropathy</link>
		<comments>http://buschchiropractic.com/2012/05/if-you-or-someone-you-care-about-are-suffering-with-peripheral-neuropathy/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:17:11 +0000</pubDate>
		<dc:creator>buschchiro</dc:creator>
				<category><![CDATA[Busch Chiropractic]]></category>

		<guid isPermaLink="false">http://buschchiropractic.com/?p=1724</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://buschchiropractic.com/?attachment_id=1725" rel="attachment wp-att-1725"><img src="http://buschchiropractic.com/wp-content/uploads/2012/05/Screen-shot-2012-05-07-at-3.00.33-PM.png" alt="" title="Screen shot 2012-05-07 at 3.00.33 PM" width="450" height="650" class="alignleft size-full wp-image-1725" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buschchiropractic.com/2012/05/if-you-or-someone-you-care-about-are-suffering-with-peripheral-neuropathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United States spends more on healthcare than any other industrialized nation !</title>
		<link>http://buschchiropractic.com/2012/05/the-united-states-spends-more-on-healthcare-than-any-other-industrialized-nation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-united-states-spends-more-on-healthcare-than-any-other-industrialized-nation</link>
		<comments>http://buschchiropractic.com/2012/05/the-united-states-spends-more-on-healthcare-than-any-other-industrialized-nation/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:58:51 +0000</pubDate>
		<dc:creator>buschchiro</dc:creator>
				<category><![CDATA[Busch Chiropractic]]></category>
		<category><![CDATA[healthcare spending]]></category>

		<guid isPermaLink="false">http://buschchiropractic.com/?p=1711</guid>
		<description><![CDATA[Researchers did a study that compared 12 major industrialized nations such as the U.S., U.K., France, Germany, Japan, New Zealand, and many more, on spending, supply, utilization, prices and quality. The study showed that the U.S. spent close to $8,000 per capita on healthcare in 2009, while Japan and New Zealand spent about one-third as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buschchiropractic.com/2012/05/the-united-states-spends-more-on-healthcare-than-any-other-industrialized-nation/flag-5_sm/" rel="attachment wp-att-1712"><img class="alignleft  wp-image-1712" title="flag 5_SM" src="http://buschchiropractic.com/wp-content/uploads/2012/05/flag-5_SM-150x150.jpg" alt="" width="150" height="150" /></a>Researchers did a study that compared 12 major industrialized nations such as the U.S., U.K., France, Germany, Japan, New Zealand, and many more, on spending, supply, utilization, prices and quality. The study showed that the U.S. spent close to $8,000 per capita on healthcare in 2009, while Japan and New Zealand spent about one-third as much and Norway and Switzerland spent about two-thirds as much.  In the U.S. healthcare spending was about 17% of the country&#8217;s gross domestic product compared with all of the countries, where spending was 12% or less of GDP.</p>
<p> However, spending the most money did not translate to better healthcare in the U.S.  In 2009, the U.S. had some of the highest rates of mortality due to asthma and some of the highest rates for lower-extremity amputations because of diabetes.  The conclusion on these matters of the study is, “On both measures, the U.S. had among the highest rates, suggesting a failure to effectively manage these chronic conditions that make up an increasing share of the disease burden”.</p>
<p>The U.S. was found to use more expensive medical technology, and this would account for part of the higher spending of the U.S. Other factors compared were population age and obesity.  The U.S. had on average a younger population compared to the other countries in the study, and the U.S. has one-third of its population that are considered obese.  So lifestyle plays an important role.<br />
The study also showed spending in the U.S. was not because of higher utilization of healthcare services.  The U.S. had fewer physicians per population than all the other countries except Japan, but prices for healthcare in the U.S. in 2009 were higher than the other countries.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://buschchiropractic.com/2012/05/the-united-states-spends-more-on-healthcare-than-any-other-industrialized-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another patient saved from risky surgery with the DRS Protocol™</title>
		<link>http://buschchiropractic.com/2012/05/another-patient-saved-from-risky-surgery-with-the-drs-protocol/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-patient-saved-from-risky-surgery-with-the-drs-protocol</link>
		<comments>http://buschchiropractic.com/2012/05/another-patient-saved-from-risky-surgery-with-the-drs-protocol/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:10:43 +0000</pubDate>
		<dc:creator>buschchiro</dc:creator>
				<category><![CDATA[Busch Chiropractic]]></category>

		<guid isPermaLink="false">http://buschchiropractic.com/?p=1708</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/qGYGH5RXtkw" frameborder="0" width="480" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://buschchiropractic.com/2012/05/another-patient-saved-from-risky-surgery-with-the-drs-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Spinal Stenosis?</title>
		<link>http://buschchiropractic.com/2012/05/what-is-spinal-stenosis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-spinal-stenosis</link>
		<comments>http://buschchiropractic.com/2012/05/what-is-spinal-stenosis/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:13:39 +0000</pubDate>
		<dc:creator>buschchiro</dc:creator>
				<category><![CDATA[Busch Chiropractic]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[chronic pain]]></category>
		<category><![CDATA[Dr. Richard Busch]]></category>
		<category><![CDATA[drs protocol]]></category>
		<category><![CDATA[nonsurgical treatment for spinal stenosis]]></category>
		<category><![CDATA[numbness]]></category>
		<category><![CDATA[spinal stenosis]]></category>

		<guid isPermaLink="false">http://buschchiropractic.com/?p=1704</guid>
		<description><![CDATA[Your spine, or backbone, protects your spinal cord and allows you to stand and bend. Spinal stenosis causes narrowing in your spine. The narrowing can occur at the center of your spine, in the canals branching off your spine and/or between the vertebrae, the bones of the spine. The narrowing puts pressure on your nerves [...]]]></description>
			<content:encoded><![CDATA[<p>Your spine, or backbone, protects your spinal cord and allows you to stand and bend. <a href="http://buschchiropractic.com/what-causes-back-and-neck-pain/">Spinal stenosis </a>causes narrowing in your spine. The narrowing can occur at the center of your spine, in the canals branching off your spine and/or between the vertebrae, the bones of the spine.</p>
<p>The narrowing puts pressure on your nerves and spinal cord and can cause pain. Spinal stenosis occurs mostly in people older than 50. Younger people with a spine injury or a narrow spinal canal are also at risk. Diseases such as arthritis and scoliosis can cause spinal stenosis too.</p>
<p>Symptoms might appear gradually or not at all. They include pain in your neck or back, numbness, weakness or pain in your arms or legs, and foot problems. The wear-and-tear effects of aging can lead to narrowing of the spinal canal, a condition known as spinal stenosis. </p>
<p>Narrowing of the lumbar spinal canal pinches the nerves that go to the skin and muscles of the legs. Sometimes, the pinched nerves become inflamed, causing pain in the buttocks and/or legs. Most often as a result of degeneration, there can be inflammation and swelling pushed into the soft tissue structures on the front and the back of the inter-vertebral canal causing inflammation of the ligament on the back side of the spine, which can be referred to medically as “hypertrophy of the ligamentum flavum”. This in conjunction with degeneration and minor disc bulges can cause a narrowing of the intervertebral canal also known as stenosis.</p>
<p> Most patients with spinal stenosis can be treated with the nonsurgical, pain-free <a href="http://buschchiropractic.com/the-drs-protocal/">DRS Protocol™</a> offered at the <a href="http://buschchiropractic.com/">Busch Chiropractic Pain Center.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buschchiropractic.com/2012/05/what-is-spinal-stenosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising New Cancer Vaccine</title>
		<link>http://buschchiropractic.com/2012/04/promising-new-cancer-vaccine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=promising-new-cancer-vaccine</link>
		<comments>http://buschchiropractic.com/2012/04/promising-new-cancer-vaccine/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:38:10 +0000</pubDate>
		<dc:creator>buschchiro</dc:creator>
				<category><![CDATA[Busch Chiropractic]]></category>
		<category><![CDATA[cancer vaccine]]></category>
		<category><![CDATA[Dr. Richard Busch]]></category>

		<guid isPermaLink="false">http://buschchiropractic.com/?p=1673</guid>
		<description><![CDATA[Ninety percent of all cancers share the same molecule and there are preliminary results from clinical trials that show that a vaccine developed by Vaxil Biotheraputics along with researchers at Tel Aviv University uses a small part of the molecule to stimulate the immune system to identify and destroy cancer cells and reduce levels of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buschchiropractic.com/?attachment_id=1678" rel="attachment wp-att-1678"><img class="alignleft size-thumbnail wp-image-1678" title="injection-800x800" src="http://buschchiropractic.com/wp-content/uploads/2012/04/injection-800x8001-150x150.jpg" alt="" width="150" height="150" /></a>Ninety percent of all cancers share the same molecule and there are preliminary results from clinical trials that show that a vaccine developed by Vaxil Biotheraputics along with researchers at Tel Aviv University uses a small part of the molecule to stimulate the immune system to identify and destroy cancer cells and reduce levels of disease.</p>
<p>Scientists involved with the development of the vaccine plan larger trials in patients to prove it can be effective against a range of different cancers.  They believe it could be used to combat small tumors if they are detected early enough or to help prevent the return and spread of disease in patients who have undergone other forms of treatment such as surgery.</p>
<p>Cancer cells usually evade patient&#8217;s immune systems because they are not recognized as being a threat. While the immune system usually attacks foreign cells such as bacteria, tumors are formed of the patient&#8217;s own cells that have malfunctioned.</p>
<p>Scientists have, however, found that a molecule called MUC1, which is found in high amounts on the surface of cancer cells, can be used to help the immune system detect tumors.</p>
<p>A statement from Vaxil Biotheraputics said: &#8220;ImMucin generated a robust and specific immune response in all patients which was observed after only 2-4 doses of the vaccine out of a maximum of 12 doses. &#8220;In some of the patients, preliminary signs of clinical efficacy were observed.&#8221;</p>
<p>The results are still to be formally published but if further trials prove to be successful the vaccine could be available within six years.</p>
<p>As a therapeutic vaccine it is designed to be given to patients who are already suffering from cancer to help their bodies fight off the disease rather than to prevent disease in the first place.</p>
<p>In a safety trial at the Hadassah Medical Centre in Jerusalem, ten patients suffering from multiple myeloma, a form of blood cancer, have now received the vaccine.</p>
<p>Seven of the patients have now finished the treatment and Vaxil reported that all of them had greater immunity against cancer cells compared to before they were given the vaccine.</p>
<p>Vaxil added that three patients are now free of detectable cancer following the treatment.</p>
<p>Cancer charities have given the vaccine a cautious welcome, but warned further testing was needed before it could be approved for widespread use.</p>
<p>There are currently a number of other therapeutic vaccines against cancer being tested, but they have met with limited success.</p>
<p>Dr Kat Arney, science information manager at Cancer Research UK, said: &#8220;&#8221;These are very early results that are yet to be fully published, so there&#8217;s a lot more work to be done to prove that this particular vaccine is safe and effective in cancer patients”.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://buschchiropractic.com/2012/04/promising-new-cancer-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seems to be that Congress can regulate every form of economic activity if it so decides.</title>
		<link>http://buschchiropractic.com/2012/03/seems-to-be-that-congress-can-regulate-every-form-of-economic-activity-if-it-so-decides/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seems-to-be-that-congress-can-regulate-every-form-of-economic-activity-if-it-so-decides</link>
		<comments>http://buschchiropractic.com/2012/03/seems-to-be-that-congress-can-regulate-every-form-of-economic-activity-if-it-so-decides/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:00:47 +0000</pubDate>
		<dc:creator>buschchiro</dc:creator>
				<category><![CDATA[Busch Chiropractic]]></category>
		<category><![CDATA[Dr. Richard Busch]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[ObamaCare case]]></category>

		<guid isPermaLink="false">http://buschchiropractic.com/?p=1662</guid>
		<description><![CDATA[”The case for ObamaCare is being heard this week in the Supreme Court of the United States (SCOTUS). The State of Florida is suing the Department of Health and Human Services (HHS), because HHS wants everybody to purchase health insurance for an estimated $8000/year, or else pay a fine. Florida says that the Federal Government [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://buschchiropractic.com/?attachment_id=1664" rel="attachment wp-att-1664"><img class="alignleft size-thumbnail wp-image-1664" title="american_flag" src="http://buschchiropractic.com/wp-content/uploads/2012/03/american_flag1-150x150.jpg" alt="" width="150" height="150" /></a>”The case for ObamaCare is being heard this week in the Supreme Court of the United States (SCOTUS). The State of Florida is suing the Department of Health and Human Services (HHS), because HHS wants everybody to purchase health insurance for an estimated $8000/year, or else pay a fine. Florida says that the Federal Government has no authority to force such a purchase. Florida says that mandating anyone to fork over a significant chunk of their paycheck for a product they elect not to buy is simply the Federal Government overstepping its power.</p>
<p>The Federal Government contends that everyone must purchase health insurance, because if someone doesn&#8217;t buy insurance and they get sick or injured, the cost of their care must be divided among all of those that have purchased insurance already. The only exceptions are those granted by politicians to certain companies for reasons unspecified, and perhaps Congress itself.</p>
<p>In theory, the Federal Government is controlled by the Constitution. At issue is whether or not the Individual Mandate is in line with the Constitution. The Government is assuming it has the right to force you to buy health insurance based on the Commerce Clause, a few sentences in the Constitution that give the Government the right to act in cases that affect trade “between the several states.” This is a powerful club. The Commerce Clause is what gives ERISA laws their teeth. The states had better state their cause pretty effectively, because the Federal Government has ridden the Commerce Clause horse pretty hard in the past.</p>
<p>Back in 1942 there was an Iowa farmer who wanted to plant some extra wheat. But as Ohio farmer named Roscoe C. Filburn would find out when he sued to overturn a 1938 law regarding what he could and could not grow on his own land, the Government can have strong opinions. In 1942 the SCOTUS ruled that if Filburn grew as much wheat as he wanted, even if he did not sell it, but used it for his family, and if others did the same, that it could affect the market for wheat. Activities that affect markets in one state could conceivably affect markets in other states, thereby influencing interstate commerce. The Court ruled, therefore, that the Government could tell Roscoe exactly how much wheat he could plant, and fine him if he exceeded the quota, and do so in the name of the Commerce Clause of the U.S. Constitution.</p>
<p>Back in the day, the New York Times had this to say about the decision: “If the farmer who grows feed for consumption on his own farm competes with commerce, would not the housewife who makes herself a dress do so equally? &#8230;The net of the ruling, in short, seems to be that Congress can regulate every form of economic activity if it so decides.”</p>
<p>Roscoe Filburn argued that a decision against him would move the nation toward a centralized Government and “nullifications of all constitutional limitations.” The Supreme Court’s ruling against him was unanimous.</p>
<p>So this case, known as Wickard v. Filburn, commonly called “Wickard,” may be the defining law regarding how much power the Federal Government has over the individual, including whether or not it can offer us insurance we can’t refuse.  <em>Reprinted from March 28, 2012,  online ChiroCode Insittute</em></p>
<p><em>What are your thoughts on our Constitution and ObamaCare?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://buschchiropractic.com/2012/03/seems-to-be-that-congress-can-regulate-every-form-of-economic-activity-if-it-so-decides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

